| Table of Contents |
| Restoration & Retention Maintenance Costs Equal |
| Lock & Dam Overhaul Cost |
| Restored River Maintenance Cost |
| Eastern Greenways Audit |
| PBS&J Restoration Cost Estimate |
| RODMAN |
| RESTORATION or RETENTION |
| OPERATING and MAINTENANCE |
| COST EQUAL |
| Rodman's annual operating and maintenance cost are about $250,000, |
| BUT |
| a restored river will also cost about $250,000 annually to maintain. |
..........On August 28, 1996, Dale Patchett, Executive Liaison Officer for the Department of Environmental Protection (DEP), included in a letter to Comptroller Robert Milligan a list of all expenditures made on the East End of the Greenways during 1994, 1995 and one half of 1996. The "East End" of the Greenways is considered to begin at Eureka and continue to the St. Johns River, which includes Rodman Reservoir. The total listed expenditures for two and one half years were only $550,039.80, as shown below.
........Listed expenditures for 1994/95 fiscal year totaled $156,940.04 and for 1995/96 fiscal year totaled $160,591.12. From these results, a statement can be made that the East End expenses listed should total about $160,000 annually.
.........There were six items not included in these the lists, which are listed on the bottom of page three. Of the six items listed, only "employee salaries, benefits and taxes" would apply to the operation and maintenance of only Rodman Reservoir. The other expenses would apply to the operation and maintenance of the Greenway whether Rodman were flooded or drained. Employee salaries would be reduced by possibly two positions unless these employees job descriptions were rewritten and they retained. The positions are those of Lock Tender, and we are informed the total salaries and benefits for these two positions total no more then $60,000 per year. Adding this to our previous total gives us the sum of $220,000 per year.
.........There are five pieces of heavy equipment normally housed at Buckman Lock: a road grader, a front end loader, a 130hp. tractor, a semi and low boy trailer used to haul the other equipment, and a dump truck. The equipment is used throughout the Greenway, not only at Rodman.
.........The maintenance shops at Rodman are well equipped with good tools and should not require extensive purchases except to replace normal wear and tear.
.........It is a good guess that an additional $30,000 per year should cover the remainder of expenses that might occur from the list of six items. Adding the cost derived from the six additional items leaves us with an annual cost of $250.000.
........The annual maintenance and operation of the restored river would be about $250,000. Add this to the $13 million required for restoring the Oklawaha River and it is easy to see that Retaining Rodman Reservoir is the best deal even after overhauling Buckman Lock and Rodman Dam for $400,000.
LOCK AND DAM OVERHAUL COST WILL BE ONLY
$419,000
The June 1997 quarterly report made to the Florida Cabinet by the DEP stated the engineering firm of Keith and Schnars had completed a thorough inspection of the Buckman Lock and Rodman Dam both above and below water. The cost estimated for a complete overhaul of the structures was $419,000. This would put the structures in tip - top shape. There has been no overhaul to these structures since they were built thirty years ago, and there is every reason to believe this overhaul will last another thirty years.
A RESTORED RIVER WILL COST ABOUT
$250,000 PER YEAR
TO MAINTAIN
Most of the maintenance and operation cost of Rodman Reservoir are in housekeeping, cutting grass, picking up trash, building maintenance, electricity, etc. These costs will not go away if Rodman is destroyed. There will still be campgrounds and maintenance facilities to tend.
The amount of these housekeeping cost can be found in the benefit/cost analysis the DEP presented to the Florida Cabinet in early 1995.
Partial Restoration:
10 year cumulative total = $6,757,302
20 year cumulative total = $9,349,966
It is determined by studying the restoration cost estimate that all restoration costs occur during the first ten years after the reservoir is drained. Any expense in the 20 year cumulative total in excess of the ten year total is maintenance and operating expense. Subtracting the ten year total from the 20 year total equals $2,592,664 or a maintenance expense of $259,266 per year during the second ten year period.
OFFICE OF GREENWAYS AND TRAILS AUDIT
EAST OPERATIONS : BUCKMAN LOCK, BUCKMAN SHOP, RODMAN DAM, RODMAN RECREATION AREA, KENWOOD RECREATION AREA AND EUREKA AREA
| EXPENDITURES: | January 1 to July 1, 1994 | |||
| OPERATION OF ST. JOHNS LOCK, 93/94 SJRWMD contract = $148,000.00/year | $74.000.00 | PURCHASES OF NEW EQUIPMENT | ||
| SERVICES | Gravely mower | $3,741.00 | ||
| Portolet Rentals for recreational areas | $14,426.57 | Mower deck | $2,931.45 | |
| Trash collection for noted areas | $3,813.48 | Trailer | $700.00 | |
| Rodeheavers -trash pick up | $3,600.00 | Trailer | $1,150.00 | |
| ELECTRICAL FOR NOTED SITES | Trailer | $306.88 | ||
| Rodman Rec. Area | $1,391.42 | Trailer | $676.54 | |
| TELEPHONE | All terrain vehicles | $4,350.00 | ||
| Site managers mobile phone | $643.82 | REPAIRS AND MAINTENANCE | ||
| Rodman Rec. Area mobile phone | $145.80 | Rodman Recreation Area | ||
| MAINTENANCE TO VEHICLES AND HEAVY EQUIPMENT | Well repairs | $2,634.00 | ||
| Vehicle tags | $868.00 | Mobile phone | $263.00 | |
| Purchase orders (parts) | $3,152.51 | Grilles and fire rings | $2,613.00 | |
| Tires | $2,261.84 | Trash cans | $475.00 | |
| Cames auto repair open account | $1,474.36 | Supplies and other services for all areas | ||
| Crabtree tire | $493.00 | Trash bags | $356.00 | |
| OPEN ACCOUNTS - GREENWAYS | Pressure treated wood materials& picnic tables | $29,598.40 | ||
| Highland Tractor | $1,l87.55 | First aid kits | $580.55 | |
| Cranes equipment repair | $45.95 | Toilet paper | $147.45 | |
| Palatka Paint | $258.78 | Trash bags | $288.80 | |
| Palatka Auto Parts | $2,383.32 | Signage | $723.03 | |
| Scotty's | $2,453.38 | Plexiglas | $820.00 | |
| Ring Power | $4,682.44 | Trash tongs | $226.95 | |
| Locks | $372.00 | |||
| Fire extinguishers | $272.22 | |||
| TOTAL 1st ½ of 1994 | $170,508.49 |
| EXPENDITURES: | 1994/95 fiscal year | ||
| SERVICES | REPAIRS AND MAINTENANCE | ||
| Portolet Rentals for recreational area | $28,650.00 | Rodman Recreation Area | |
| Trash collection for noted areas | $7,792.32 | Camp ground potable water tests | $905.00 |
| Rodeheavers -trash pick up | $7,800.00 | Repair to camp ground water pump | $250.00 |
| ELECTRICAL FOR NOTED SITES | Camp fee receipts | $843.00 | |
| Buckman Lock & public restrooms | $6,934.21 | Meter for water system | $29.00 |
| Security lights | $455.36 | Water chlorine test kit | $131.00 |
| Buckman Shop | $454.73 | Restroom light bulbs | $27.90 |
| Rodman Dam | $142.81 | Water pump replacement | $1,850.00 |
| Rodman Rec. Area | $2,527.23 | Chlorinator replacement | $245.00 |
| TELEPHONE | Rodman Reservoir | ||
| Buckman lock and shop | $566.75 | Buoy and Channel Marker Repairs | $31,243.00 |
| Site manager's mobile phone | $735.46 | Buckman Lock | |
| Rodman Rec. Area mobile phone | $1,491.18 | Safety vests | $127.00 |
| MAINTENANCE TO VEHICLES AND HEAVY EQUIPMENT | Electrical repairs to fire pump | $575.00 | |
| Purchase orders | $9,806.18 | Sump pump | $165.00 |
| Tires | $3,675.50 | Chlorinator public restroom | $245.00 |
| Scruggs Auto Repair open account | $8,379.38 | Control room A/C unit | $423.00 |
| Crabtree tire | $595.30 | Buckman Shop | |
| OPEN ACCOUNTS - GREENWAYS | Electrical work | $825.00 | |
| Highland Tractor | $496.03 | Water pump repairs | $250.00 |
| Cranes equipment repair | $984.16 | Bottle water | $376.00 |
| Palatka Paint | $799.58 | Eureka Rec. Area - Portolets | $1,440.00 |
| Palatka Welding | $498.85 | SUPPLIES AND OTHER SERVICES FOR ALL AREAS | |
| Palatka Auto Parts | $3,475.11 | Paper towels | $87.50 |
| Scotty's | $5,995.46 | Cleaning products | $108.00 |
| Palatka Bolt and Screw | $990.21 | Flags | $193.00 |
| Ring Power | $42.68 | Liquid soap | $203.00 |
| Culligan Water | $273.85 | Signs | $2,036.50 |
| PURCHASES OF NEW EQUIPMENT | Toilet paper | $308.00 | |
| 4x4 Ford Pickup | $17,352.00 | Trash bags | $490.20 |
| Extended warranty | $725.00 | Security locks for gates and spillways | $l,500.00 |
| Tool box and liner | $403.00 | ||
| Tags | $21.60 | ||
| TOTALS 1994/95 FISCAL YEAR | $156,940.04 |
| EXPENDITURES: | 1995/96 Fiscal Year | ||
| SERVICES | REPAIRS AND MAINTENANCE | ||
| Portolet Rentals for recreational areas | $28,650.00 | Rodman Recreation Area | |
| Trash collection for noted areas | $7,875.00 | Chlorine test kits | $99.35 |
| Rodeheavers -trash pick up | $7,800.00 | Light bulbs | $55.80 |
| Contracted mowing of the noted areas | $24,825.00 | Employee hepatitis shots | $120.00 |
| Electrical for noted sites | Rodman Spillway | ||
| Buckman Lock & public restrooms | $6,365.19 | Hydraulic repairs | $8,569.50 |
| Security lights | $569.20 | Propane gas for generator | $78.41 |
| Buckman Shop | $496.91 | Darn safety inspection | $3,200.00 |
| Rodman Dam | $37.14 | Rodman Reservoir | |
| Rodman Rec. Area | $2,381.07 | Helicopter Rental | ** $1,078.39 |
| Residence repairs | $229.11 | Surveying and Mapping | ** $46,650.00 |
| Telephone | Aerial Photography | ** $8,089.26 | |
| Buckman Lock & shop | $4,221.02 | SJRWMD permit for drawdown | $1,000.00 |
| Site manager's mobile phone | $525.78 | SJRWMD ERP permit fee | ** $100.00 |
| Rodman Rec. Area mobile phone | $322.87 | Buckman Lock | |
| Maintenance to vehicles and heavy equipment | 95/96 waste treatment system redesign | $5,000.00 | |
| Purchase orders | $4,993.32 | New phone and answering machine | $250.00 |
| Tires | $5,490.00 | Control room A/C unit | $385.00 |
| Scruggs Auto Repair open account | $5,910.69 | Traffic control parts | $515.70 |
| Crabtree tire | $496.18 | Electrical investigations | $1,800.00 |
| OPEN ACCOUNTS - GREENWAYS | Electrical repairs to control panels | $4,000.00 | |
| Highland Tractor | $515.41 | A/C repairs | $242.40 |
| Cranes equipment repair | $1,001.45 | Oil sorbent materials | $774.20 |
| Palatka Paint | $2,009.72 | Buckman Shop | |
| Palatka Welding | $168.60 | New phone and answering machine | $250.00 |
| Palatka Auto Parts | $2,719.53 | Heaters | $830.00 |
| Scotty's | $4,991.44 | Lirnerock for compound | $930.00 |
| Palatka bolt and screw | $995.21 | Eureka Rec. Area - portolets | $1,800.00 |
| Ring Power | $1,465.30 | Supplies and other services for all areas | |
| Culligan Water | $300.82 | Chlorine - water systems | $100.00 |
| DMS surplus | $2,500.00 | Fire extinguisher inspection | $50.00 |
| PURCHASES OF NEW EQUIPMENT | Trash bags | $767.20 | |
| All terrain vehicle | $8,700.00 | Trash bags | $636.00 |
| Trash tongs | $547.50 | ||
| Trash bags | $420.90 | ||
| Paper towels | $112.80 | ||
| Janitorial supplies | $561.00 | ||
| Protective gloves | $202.40 | ||
| Toilet paper | $737.00 | ||
| TOTALS 1995/96 FISCAL YEAR | $216,508.77 |
THE AUDIT DOES NOT INCLUDE THE FOLLOWING:
|
** Non-Rodman maintenance expense ..........Four items included in the fiscal year 1995/96 were expenses from the DEP's engineering studies of Rodman and pertained to destruction permit applications. They had nothing to do with operation or maintenance of the reservoir. The total of these four items is $55,917.65. Subtracting this from the 1995/96 total leaves us with $160,591.12 for the 1995/96 fiscal year operation and maintenance cost. It is noteworthy that there is only about $4,000.00 difference between this and the 1994/95 total. |
$13,096,951.45
Using the $641,000 EPA grant, the DEP hired the engineering firm of Post, Buckley, Schuh, & Jernigan, Inc. (PBS&J) to do the engineering required to complete permit applications. On August 4, 1997, PBS&J submitted the Ocklawaha River Restoration Conceptual Estimate to the DEP.
Ocklawaha River Restoration Conceptual Estimate 08/04/97
| Construction Subtotal | $8,488,902.57 |
| Contingency for Dam work 20% | $387,436.04 |
| Contingency for Canal work 35% | $669,806.69 |
| Total Construction Cost | $9,546,145.30 |
| Design Cost | $1,000,000.00 |
| CEI | $1,718,306.15 |
| Monitoring + Equipment needed to perform Monitoring | $832,500.00 |
| Grand Total | $13,096,951.45 |
Notes
.....14 Permit Cost were not included in the '97- '98 amount
.....15 Post construction consists of 5 years worth of monitoring